<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New &amp; Improved Project Status Reports</title>
	<atom:link href="http://www.getharvest.com/blog/2009/05/new-improved-project-status-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getharvest.com/blog/2009/05/new-improved-project-status-reports/</link>
	<description>Time is money.  Track it wisely.</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:15:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Danny Wen</title>
		<link>http://www.getharvest.com/blog/2009/05/new-improved-project-status-reports/#comment-445</link>
		<dc:creator>Danny Wen</dc:creator>
		<pubDate>Thu, 18 Jun 2009 14:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=770#comment-445</guid>
		<description>@Linda - Customizing your rates by project is completely available within Harvest today--simply set your projects to bill by people and then adjust the billing rate for yourself when you are in that project.  This rate is customizable on each project, so effectively it is a custom rate per project.  If you have further questions, please feel free to call us at the office: 212.226.4160.  You definitely won&#039;t need to calculate any fees manually!</description>
		<content:encoded><![CDATA[<p>@Linda &#8211; Customizing your rates by project is completely available within Harvest today&#8211;simply set your projects to bill by people and then adjust the billing rate for yourself when you are in that project.  This rate is customizable on each project, so effectively it is a custom rate per project.  If you have further questions, please feel free to call us at the office: 212.226.4160.  You definitely won&#8217;t need to calculate any fees manually!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Holland</title>
		<link>http://www.getharvest.com/blog/2009/05/new-improved-project-status-reports/#comment-444</link>
		<dc:creator>Linda Holland</dc:creator>
		<pubDate>Thu, 18 Jun 2009 14:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=770#comment-444</guid>
		<description>Hi -- A few months ago, i was debating Freshbooks vs Harvest.  One feature Freshbooks offers is hourly billing rate by project -- which is very important to me.  Your customer service person assured me that this feature would be available in about a month so I went with Harvest.  On May 20, I posted a comment requesting the feature you said it would be &quot;coming soon.&quot;

I&#039;ve been pleased with Harvest, but I&#039;m still calculating my fees manually since my billing rates are different for each project.  

Please tell me exactly when you will have this feature! Many thanks.</description>
		<content:encoded><![CDATA[<p>Hi &#8212; A few months ago, i was debating Freshbooks vs Harvest.  One feature Freshbooks offers is hourly billing rate by project &#8212; which is very important to me.  Your customer service person assured me that this feature would be available in about a month so I went with Harvest.  On May 20, I posted a comment requesting the feature you said it would be &#8220;coming soon.&#8221;</p>
<p>I&#8217;ve been pleased with Harvest, but I&#8217;m still calculating my fees manually since my billing rates are different for each project.  </p>
<p>Please tell me exactly when you will have this feature! Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Wen</title>
		<link>http://www.getharvest.com/blog/2009/05/new-improved-project-status-reports/#comment-426</link>
		<dc:creator>Danny Wen</dc:creator>
		<pubDate>Fri, 05 Jun 2009 17:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=770#comment-426</guid>
		<description>@Mike We’re always looking to serve our professional services agencies better, so consider this noted. We have plans to generally improve reporting for agencies in the near future.</description>
		<content:encoded><![CDATA[<p>@Mike We’re always looking to serve our professional services agencies better, so consider this noted. We have plans to generally improve reporting for agencies in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike M</title>
		<link>http://www.getharvest.com/blog/2009/05/new-improved-project-status-reports/#comment-412</link>
		<dc:creator>Mike M</dc:creator>
		<pubDate>Mon, 01 Jun 2009 22:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=770#comment-412</guid>
		<description>Hi,

I&#039;m a potential customer. What we really need is a report that we can generate every month that shows every project, where we are against estimates overall and by task.  Just like the project status report but it would generate it for all projects to save us all the excel work. Any plans for that? Seems like most pro-serve agencies could use that at the management level.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m a potential customer. What we really need is a report that we can generate every month that shows every project, where we are against estimates overall and by task.  Just like the project status report but it would generate it for all projects to save us all the excel work. Any plans for that? Seems like most pro-serve agencies could use that at the management level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HARVEST</title>
		<link>http://www.getharvest.com/blog/2009/05/new-improved-project-status-reports/#comment-404</link>
		<dc:creator>HARVEST</dc:creator>
		<pubDate>Wed, 20 May 2009 12:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=770#comment-404</guid>
		<description>Hello guys, thank you all for the nice feedback and comments.  @A.Fruit Yes, being able to compare over time would be a great feature.  @linda Project rate is coming soon!  @Michael and @LPK We&#039;re still trying to figure out how to keep track of retainer estimates...  @Charlie We&#039;d like to put in dollar amounts, but it&#039;s resource intensive (lots of calculations) especially for larger accounts.  We&#039;ll figure it out, though!</description>
		<content:encoded><![CDATA[<p>Hello guys, thank you all for the nice feedback and comments.  @A.Fruit Yes, being able to compare over time would be a great feature.  @linda Project rate is coming soon!  @Michael and @LPK We&#8217;re still trying to figure out how to keep track of retainer estimates&#8230;  @Charlie We&#8217;d like to put in dollar amounts, but it&#8217;s resource intensive (lots of calculations) especially for larger accounts.  We&#8217;ll figure it out, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlie arehart</title>
		<link>http://www.getharvest.com/blog/2009/05/new-improved-project-status-reports/#comment-403</link>
		<dc:creator>charlie arehart</dc:creator>
		<pubDate>Tue, 19 May 2009 20:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=770#comment-403</guid>
		<description>Might you consider adding a total dollar amount for the uninvoiced billable hours column, to go along with the dollar amount for uninvoiced expenses? It would be a great way to see how much we have outstanding to be billed.

If it&#039;s that for some people they don&#039;t have dollar amounts associated with projects/tasks, could those be flagged to indicate they don&#039;t apply to the total? For we who do have amounts associated with every task, it would be very helpful.</description>
		<content:encoded><![CDATA[<p>Might you consider adding a total dollar amount for the uninvoiced billable hours column, to go along with the dollar amount for uninvoiced expenses? It would be a great way to see how much we have outstanding to be billed.</p>
<p>If it&#8217;s that for some people they don&#8217;t have dollar amounts associated with projects/tasks, could those be flagged to indicate they don&#8217;t apply to the total? For we who do have amounts associated with every task, it would be very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LPK</title>
		<link>http://www.getharvest.com/blog/2009/05/new-improved-project-status-reports/#comment-402</link>
		<dc:creator>LPK</dc:creator>
		<pubDate>Mon, 18 May 2009 20:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=770#comment-402</guid>
		<description>Most of my projects are based on a number of hours per week or per month. Being able to see the number of hours done versus the number of hours remaining for a project on a weekly or monthly hours basis rather than a project-total hours basis would work much better for me. Another way to know if I am on track would be if it could provide me with statistical trends (e.g., month-over-month) for hours done in each project or even for each task within each project.</description>
		<content:encoded><![CDATA[<p>Most of my projects are based on a number of hours per week or per month. Being able to see the number of hours done versus the number of hours remaining for a project on a weekly or monthly hours basis rather than a project-total hours basis would work much better for me. Another way to know if I am on track would be if it could provide me with statistical trends (e.g., month-over-month) for hours done in each project or even for each task within each project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Glazebrook</title>
		<link>http://www.getharvest.com/blog/2009/05/new-improved-project-status-reports/#comment-400</link>
		<dc:creator>Scott Glazebrook</dc:creator>
		<pubDate>Fri, 15 May 2009 18:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=770#comment-400</guid>
		<description>It works now! Maybe it just needed a little time.

A really great feature!</description>
		<content:encoded><![CDATA[<p>It works now! Maybe it just needed a little time.</p>
<p>A really great feature!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Glazebrook</title>
		<link>http://www.getharvest.com/blog/2009/05/new-improved-project-status-reports/#comment-399</link>
		<dc:creator>Scott Glazebrook</dc:creator>
		<pubDate>Fri, 15 May 2009 02:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=770#comment-399</guid>
		<description>Great enhancement - I thought it was time to send another invoice!

Unfortunately, I&#039;m getting different values for &quot;Uninvoiced Billable&quot; on the Active Projects Status page than on other pages, though. Is there a refresh that needs to occur?</description>
		<content:encoded><![CDATA[<p>Great enhancement &#8211; I thought it was time to send another invoice!</p>
<p>Unfortunately, I&#8217;m getting different values for &#8220;Uninvoiced Billable&#8221; on the Active Projects Status page than on other pages, though. Is there a refresh that needs to occur?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Moore</title>
		<link>http://www.getharvest.com/blog/2009/05/new-improved-project-status-reports/#comment-398</link>
		<dc:creator>Michael Moore</dc:creator>
		<pubDate>Wed, 13 May 2009 14:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=770#comment-398</guid>
		<description>Very nice enhancement.

I don&#039;t know how common it is, but I have one client that has me on a X hours per month contract, so the total number of project hours approach doesn&#039;t really work for that situation. It would be great if you could support this type of project in your setup and reporting modules. 

Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Very nice enhancement.</p>
<p>I don&#8217;t know how common it is, but I have one client that has me on a X hours per month contract, so the total number of project hours approach doesn&#8217;t really work for that situation. It would be great if you could support this type of project in your setup and reporting modules. </p>
<p>Keep up the great work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

