<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simplify Your Estimated Tax Process with Harvest Reporting</title>
	<atom:link href="http://www.getharvest.com/blog/2009/06/simplify-your-estimated-tax-process-with-harvest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getharvest.com/blog/2009/06/simplify-your-estimated-tax-process-with-harvest/</link>
	<description>Time is money.  Track it wisely.</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:15:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sts</title>
		<link>http://www.getharvest.com/blog/2009/06/simplify-your-estimated-tax-process-with-harvest/#comment-836</link>
		<dc:creator>sts</dc:creator>
		<pubDate>Sun, 25 Apr 2010 19:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=825#comment-836</guid>
		<description>I think you are good writer, keep us posting</description>
		<content:encoded><![CDATA[<p>I think you are good writer, keep us posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Wen</title>
		<link>http://www.getharvest.com/blog/2009/06/simplify-your-estimated-tax-process-with-harvest/#comment-612</link>
		<dc:creator>Danny Wen</dc:creator>
		<pubDate>Sun, 29 Nov 2009 18:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=825#comment-612</guid>
		<description>@Michael Thanks for the suggestion -- we can certainly see how this can be useful.</description>
		<content:encoded><![CDATA[<p>@Michael Thanks for the suggestion &#8212; we can certainly see how this can be useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.getharvest.com/blog/2009/06/simplify-your-estimated-tax-process-with-harvest/#comment-588</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=825#comment-588</guid>
		<description>Just wanted to check and see if an estimated taxes feature is going to be added?  Something that calculates taxes owed based on (1) total payments recieved for the odd IRS quarters (Sep-Dec for example) and (2) federal income, federal self-employment, state, and local tax rates (suggestions would be wonderful although I think everyone can look them up).  Yes, all this can be done in excel but it would be a wonderful addition to Harvest.

Thanks for the great tool. 

Mike</description>
		<content:encoded><![CDATA[<p>Just wanted to check and see if an estimated taxes feature is going to be added?  Something that calculates taxes owed based on (1) total payments recieved for the odd IRS quarters (Sep-Dec for example) and (2) federal income, federal self-employment, state, and local tax rates (suggestions would be wonderful although I think everyone can look them up).  Yes, all this can be done in excel but it would be a wonderful addition to Harvest.</p>
<p>Thanks for the great tool. </p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Lokker</title>
		<link>http://www.getharvest.com/blog/2009/06/simplify-your-estimated-tax-process-with-harvest/#comment-543</link>
		<dc:creator>Brian Lokker</dc:creator>
		<pubDate>Mon, 17 Aug 2009 18:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=825#comment-543</guid>
		<description>I like this idea, but I think that tweaking the report format to print out the date range would improve it for record-keeping purposes.</description>
		<content:encoded><![CDATA[<p>I like this idea, but I think that tweaking the report format to print out the date range would improve it for record-keeping purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent Perrier</title>
		<link>http://www.getharvest.com/blog/2009/06/simplify-your-estimated-tax-process-with-harvest/#comment-443</link>
		<dc:creator>Laurent Perrier</dc:creator>
		<pubDate>Thu, 18 Jun 2009 01:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=825#comment-443</guid>
		<description>Thanks for your quick response, I&#039;m looking forward to this feature in the near future!

It&#039;s really the only thing I miss from my previous invoicing service.

You guys are way better on everything else.</description>
		<content:encoded><![CDATA[<p>Thanks for your quick response, I&#8217;m looking forward to this feature in the near future!</p>
<p>It&#8217;s really the only thing I miss from my previous invoicing service.</p>
<p>You guys are way better on everything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Wen</title>
		<link>http://www.getharvest.com/blog/2009/06/simplify-your-estimated-tax-process-with-harvest/#comment-442</link>
		<dc:creator>Danny Wen</dc:creator>
		<pubDate>Wed, 17 Jun 2009 19:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=825#comment-442</guid>
		<description>@Laurent - thanks, and good point.  Especially for customers dealing with multiple taxes, a better way to report on taxes is something we&#039;ll need to address here.</description>
		<content:encoded><![CDATA[<p>@Laurent &#8211; thanks, and good point.  Especially for customers dealing with multiple taxes, a better way to report on taxes is something we&#8217;ll need to address here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent Perrier</title>
		<link>http://www.getharvest.com/blog/2009/06/simplify-your-estimated-tax-process-with-harvest/#comment-441</link>
		<dc:creator>Laurent Perrier</dc:creator>
		<pubDate>Wed, 17 Jun 2009 19:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=825#comment-441</guid>
		<description>I can&#039;t help but disagree as I don&#039;t really see how this is practical at all...

Harvest is the best invoicing service I&#039;ve used by far (and I&#039;ve tried 10 +) but built-in taxes reporting is a feature that I really wish would be added in the very near future.

In canada we have 2 taxes that are compound, I really don&#039;t want to calculate anything myself.

I want to select a time frame and then have a nice little table that tells me how much of each tax I owe the government and be done with it.

Thanks for considering this.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t help but disagree as I don&#8217;t really see how this is practical at all&#8230;</p>
<p>Harvest is the best invoicing service I&#8217;ve used by far (and I&#8217;ve tried 10 +) but built-in taxes reporting is a feature that I really wish would be added in the very near future.</p>
<p>In canada we have 2 taxes that are compound, I really don&#8217;t want to calculate anything myself.</p>
<p>I want to select a time frame and then have a nice little table that tells me how much of each tax I owe the government and be done with it.</p>
<p>Thanks for considering this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

