<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Feature: Create and Send Estimates</title>
	<atom:link href="http://www.getharvest.com/blog/2009/08/new-feature-create-and-send-estimates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getharvest.com/blog/2009/08/new-feature-create-and-send-estimates/</link>
	<description>Time is money.  Track it wisely.</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:15:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Karen Schoellkopf</title>
		<link>http://www.getharvest.com/blog/2009/08/new-feature-create-and-send-estimates/#comment-2097</link>
		<dc:creator>Karen Schoellkopf</dc:creator>
		<pubDate>Thu, 20 Oct 2011 22:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=1089#comment-2097</guid>
		<description>We&#039;ve made a note of it @Phil, and @Mike @Jerod @Henry thanks it&#039;s on our feature requests list already, I&#039;ve noted your chorus of +1s!</description>
		<content:encoded><![CDATA[<p>We&#8217;ve made a note of it @Phil, and @Mike @Jerod @Henry thanks it&#8217;s on our feature requests list already, I&#8217;ve noted your chorus of +1s!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://www.getharvest.com/blog/2009/08/new-feature-create-and-send-estimates/#comment-2095</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Thu, 20 Oct 2011 19:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=1089#comment-2095</guid>
		<description>I&#039;d like to add a +1 for the feature request to add a price range for estimates. I guess it might be tricky to convert a ranged estimate to a fixed invoice, but you guys are clever. You can figure it out.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to add a +1 for the feature request to add a price range for estimates. I guess it might be tricky to convert a ranged estimate to a fixed invoice, but you guys are clever. You can figure it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerod Fritz</title>
		<link>http://www.getharvest.com/blog/2009/08/new-feature-create-and-send-estimates/#comment-1351</link>
		<dc:creator>Jerod Fritz</dc:creator>
		<pubDate>Tue, 25 Jan 2011 21:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=1089#comment-1351</guid>
		<description>Agreed.  Having the ability for Ranged estimates is def. the top of my feature request for Harvest.</description>
		<content:encoded><![CDATA[<p>Agreed.  Having the ability for Ranged estimates is def. the top of my feature request for Harvest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike russo</title>
		<link>http://www.getharvest.com/blog/2009/08/new-feature-create-and-send-estimates/#comment-977</link>
		<dc:creator>mike russo</dc:creator>
		<pubDate>Mon, 09 Aug 2010 16:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=1089#comment-977</guid>
		<description>these are awesome features but the ability to estimate a RANGE would be tremendous. I&#039;m trying very hard to use Harvest for all of my needs here but doing flat rate estimates is brutal.</description>
		<content:encoded><![CDATA[<p>these are awesome features but the ability to estimate a RANGE would be tremendous. I&#8217;m trying very hard to use Harvest for all of my needs here but doing flat rate estimates is brutal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Austin</title>
		<link>http://www.getharvest.com/blog/2009/08/new-feature-create-and-send-estimates/#comment-841</link>
		<dc:creator>Phil Austin</dc:creator>
		<pubDate>Wed, 28 Apr 2010 14:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=1089#comment-841</guid>
		<description>Our design services often include sub-consultants that have a budget we need to track in addition to our own. 2 additions that we are looking for the estimate feature to include are:
-the ability to query by type (ie. generate report of only one consultants fees and be able to see this for all estimates) 
-for the report to list all the sub-categories that make up the total. (at a glance in the report tab, see additional columns that show fee breakdown)</description>
		<content:encoded><![CDATA[<p>Our design services often include sub-consultants that have a budget we need to track in addition to our own. 2 additions that we are looking for the estimate feature to include are:<br />
-the ability to query by type (ie. generate report of only one consultants fees and be able to see this for all estimates)<br />
-for the report to list all the sub-categories that make up the total. (at a glance in the report tab, see additional columns that show fee breakdown)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Schoellkopf</title>
		<link>http://www.getharvest.com/blog/2009/08/new-feature-create-and-send-estimates/#comment-828</link>
		<dc:creator>Karen Schoellkopf</dc:creator>
		<pubDate>Tue, 13 Apr 2010 22:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=1089#comment-828</guid>
		<description>@Mads Katholm @Ursula Thank you both for the feedback, we&#039;ve made notes on your requests for future updates of the estimate feature.  Sorry, I don&#039;t have a timeline to offer, but we do appreciate the suggestions!</description>
		<content:encoded><![CDATA[<p>@Mads Katholm @Ursula Thank you both for the feedback, we&#8217;ve made notes on your requests for future updates of the estimate feature.  Sorry, I don&#8217;t have a timeline to offer, but we do appreciate the suggestions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mads Katholm</title>
		<link>http://www.getharvest.com/blog/2009/08/new-feature-create-and-send-estimates/#comment-827</link>
		<dc:creator>Mads Katholm</dc:creator>
		<pubDate>Tue, 13 Apr 2010 20:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=1089#comment-827</guid>
		<description>I wound love to have a Status for my estimates.

Something like: &quot;Pending&quot;, &quot;Accepted&quot;, &quot;Declined&quot;, &quot;Project created&quot; and &quot;Invoiced&quot;.</description>
		<content:encoded><![CDATA[<p>I wound love to have a Status for my estimates.</p>
<p>Something like: &#8220;Pending&#8221;, &#8220;Accepted&#8221;, &#8220;Declined&#8221;, &#8220;Project created&#8221; and &#8220;Invoiced&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ursula</title>
		<link>http://www.getharvest.com/blog/2009/08/new-feature-create-and-send-estimates/#comment-740</link>
		<dc:creator>Ursula</dc:creator>
		<pubDate>Sat, 13 Feb 2010 00:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=1089#comment-740</guid>
		<description>Darn, I was jumping up and down when I found this new feature and was all set to move our entire estimation process over to Harvest and then found that you can&#039;t enter estimate ranges.  Estimates are no good without ranges.  Any news on an update?</description>
		<content:encoded><![CDATA[<p>Darn, I was jumping up and down when I found this new feature and was all set to move our entire estimation process over to Harvest and then found that you can&#8217;t enter estimate ranges.  Estimates are no good without ranges.  Any news on an update?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome Wilson</title>
		<link>http://www.getharvest.com/blog/2009/08/new-feature-create-and-send-estimates/#comment-581</link>
		<dc:creator>Jerome Wilson</dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=1089#comment-581</guid>
		<description>Thanks Danny :)</description>
		<content:encoded><![CDATA[<p>Thanks Danny :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Wen</title>
		<link>http://www.getharvest.com/blog/2009/08/new-feature-create-and-send-estimates/#comment-580</link>
		<dc:creator>Danny Wen</dc:creator>
		<pubDate>Wed, 28 Oct 2009 14:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=1089#comment-580</guid>
		<description>@Jerome We definitely hear you and we have these improvements on our list!</description>
		<content:encoded><![CDATA[<p>@Jerome We definitely hear you and we have these improvements on our list!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

