<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Feature: Record Start/End Time on Timesheets</title>
	<atom:link href="http://www.getharvest.com/blog/2010/01/new-feature-record-startend-time-on-timesheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getharvest.com/blog/2010/01/new-feature-record-startend-time-on-timesheets/</link>
	<description>Time is money.  Track it wisely.</description>
	<lastBuildDate>Mon, 06 Sep 2010 01:52:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cbrown</title>
		<link>http://www.getharvest.com/blog/2010/01/new-feature-record-startend-time-on-timesheets/comment-page-1/#comment-975</link>
		<dc:creator>cbrown</dc:creator>
		<pubDate>Sat, 07 Aug 2010 12:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=2394#comment-975</guid>
		<description>This is a welcomed addition but would be most helpful if it worked with the Harvest widget -- which most of my staff utilize. Also, it would be nice if the feature were not global. Meaning that in some instances, duration is still preferable to &#039;punch lock&#039; -- though I do love the option. Perhaps it could be on assigned to a user (or not) in the admin panel ... or even by project. Hm. Keep fine tuning. Good development though...</description>
		<content:encoded><![CDATA[<p>This is a welcomed addition but would be most helpful if it worked with the Harvest widget &#8212; which most of my staff utilize. Also, it would be nice if the feature were not global. Meaning that in some instances, duration is still preferable to &#8216;punch lock&#8217; &#8212; though I do love the option. Perhaps it could be on assigned to a user (or not) in the admin panel &#8230; or even by project. Hm. Keep fine tuning. Good development though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Kuhlman</title>
		<link>http://www.getharvest.com/blog/2010/01/new-feature-record-startend-time-on-timesheets/comment-page-1/#comment-747</link>
		<dc:creator>Lauren Kuhlman</dc:creator>
		<pubDate>Wed, 17 Feb 2010 00:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=2394#comment-747</guid>
		<description>Like. Lack of this feature is why I never user Harvest before. Now, its the reason I came back. I am solo so I don&#039;t much care if its a user / system option. Cheers.</description>
		<content:encoded><![CDATA[<p>Like. Lack of this feature is why I never user Harvest before. Now, its the reason I came back. I am solo so I don&#8217;t much care if its a user / system option. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Roth</title>
		<link>http://www.getharvest.com/blog/2010/01/new-feature-record-startend-time-on-timesheets/comment-page-1/#comment-731</link>
		<dc:creator>Rich Roth</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=2394#comment-731</guid>
		<description>I have to agree with Jessica, if enabling this feature
means we can&#039;t enter time in the week view,
how does any missed entry get added ?

We have a mix of users and most have to clean up missing entries at the end of the month (our billing cycle).  We switched from an internal system that handled this properly, because the other features that Harvest provided.</description>
		<content:encoded><![CDATA[<p>I have to agree with Jessica, if enabling this feature<br />
means we can&#8217;t enter time in the week view,<br />
how does any missed entry get added ?</p>
<p>We have a mix of users and most have to clean up missing entries at the end of the month (our billing cycle).  We switched from an internal system that handled this properly, because the other features that Harvest provided.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Martin</title>
		<link>http://www.getharvest.com/blog/2010/01/new-feature-record-startend-time-on-timesheets/comment-page-1/#comment-730</link>
		<dc:creator>Josh Martin</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=2394#comment-730</guid>
		<description>Sorry to have caused controversy / issues on this blog post.  I was simply offering a way that would look good and have a good reporting feature for my company. 

David,
I felt this would be the best example of how I would want the report to look: 
- Task A [10am-12pm]
- Meeting [12pm-1pm]
- Task A [1pm-3pm]

But with that data, TASK A is still TASK A so you could view based on total time.  I just thought that since harvest had updated their system, it would be great to see an daily view of the hours broken down over a reporting feature.  

I currently have 2 or 3 task that I am in and out of each day, when I click and jump to another task, it is logging me stopping the current task. I guess that would then be considered a &quot;Time Stamp&quot; which would allow TASK A to have a break in time.
When I come back to TASK A the click to start the task would start the Time Stamp entry and when I left, that would end it.

I do not see how that would be a big programming nightmare, but maybe I am wrong.  

Once again, just an idea, I understand if it doesn&#039;t work with Harvest business model, but I think the current update is missing a few features because they are limiting or forcing changes that may not be as easily implemented by an entire group of people.  Having the individual preference is ideal, but they need to make sure the reporting functions still work correctly.

thanks</description>
		<content:encoded><![CDATA[<p>Sorry to have caused controversy / issues on this blog post.  I was simply offering a way that would look good and have a good reporting feature for my company. </p>
<p>David,<br />
I felt this would be the best example of how I would want the report to look:<br />
- Task A [10am-12pm]<br />
- Meeting [12pm-1pm]<br />
- Task A [1pm-3pm]</p>
<p>But with that data, TASK A is still TASK A so you could view based on total time.  I just thought that since harvest had updated their system, it would be great to see an daily view of the hours broken down over a reporting feature.  </p>
<p>I currently have 2 or 3 task that I am in and out of each day, when I click and jump to another task, it is logging me stopping the current task. I guess that would then be considered a &#8220;Time Stamp&#8221; which would allow TASK A to have a break in time.<br />
When I come back to TASK A the click to start the task would start the Time Stamp entry and when I left, that would end it.</p>
<p>I do not see how that would be a big programming nightmare, but maybe I am wrong.  </p>
<p>Once again, just an idea, I understand if it doesn&#8217;t work with Harvest business model, but I think the current update is missing a few features because they are limiting or forcing changes that may not be as easily implemented by an entire group of people.  Having the individual preference is ideal, but they need to make sure the reporting functions still work correctly.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Hess</title>
		<link>http://www.getharvest.com/blog/2010/01/new-feature-record-startend-time-on-timesheets/comment-page-1/#comment-728</link>
		<dc:creator>Barry Hess</dc:creator>
		<pubDate>Tue, 02 Feb 2010 13:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=2394#comment-728</guid>
		<description>@David We will be updating Excel exports to reflect these new fields very soon. Thanks for writing!</description>
		<content:encoded><![CDATA[<p>@David We will be updating Excel exports to reflect these new fields very soon. Thanks for writing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Zuelke</title>
		<link>http://www.getharvest.com/blog/2010/01/new-feature-record-startend-time-on-timesheets/comment-page-1/#comment-727</link>
		<dc:creator>David Zuelke</dc:creator>
		<pubDate>Tue, 02 Feb 2010 09:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=2394#comment-727</guid>
		<description>I just realized that Excel exports of times don&#039;t include columns for start and end time. That&#039;s a big problem, of course; any idea when this will be fixed?</description>
		<content:encoded><![CDATA[<p>I just realized that Excel exports of times don&#8217;t include columns for start and end time. That&#8217;s a big problem, of course; any idea when this will be fixed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://www.getharvest.com/blog/2010/01/new-feature-record-startend-time-on-timesheets/comment-page-1/#comment-720</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Fri, 29 Jan 2010 07:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=2394#comment-720</guid>
		<description>Good feature. Thanks for adding it. It is something I&#039;ve looked for... but don&#039;t like that it kills the week entry and I don&#039;t want it to be on the detailed report. I want to see that but I don&#039;t necessarily want my clients too. Also, I may work on the same thing 3 different times in the day. Don&#039;t want to see a new entry. But better reporting would fix that part.</description>
		<content:encoded><![CDATA[<p>Good feature. Thanks for adding it. It is something I&#8217;ve looked for&#8230; but don&#8217;t like that it kills the week entry and I don&#8217;t want it to be on the detailed report. I want to see that but I don&#8217;t necessarily want my clients too. Also, I may work on the same thing 3 different times in the day. Don&#8217;t want to see a new entry. But better reporting would fix that part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.getharvest.com/blog/2010/01/new-feature-record-startend-time-on-timesheets/comment-page-1/#comment-718</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=2394#comment-718</guid>
		<description>My 2 cents: I came to Harvest from a very simple free online time tracking tool in order to be able to track invoices.  I have been asking for this ability to enter a start and stop time since the beginning.

However, since it makes the week view uneditable and I can no longer enter a simple &quot;1 hour of emails&quot; I will not be using it.  

This looks like the worst of both worlds to me.  I wish I could find the other time tracker, but it was simple and had 3 fields.  If you filled in the times, it calculated the duration.  If you filled in the duration, it emptied the time fields.  Simple, easy, and worked in a week view as well.

To me, this rollout seems unnecessarily crippled and entirely misses the point of the feature.</description>
		<content:encoded><![CDATA[<p>My 2 cents: I came to Harvest from a very simple free online time tracking tool in order to be able to track invoices.  I have been asking for this ability to enter a start and stop time since the beginning.</p>
<p>However, since it makes the week view uneditable and I can no longer enter a simple &#8220;1 hour of emails&#8221; I will not be using it.  </p>
<p>This looks like the worst of both worlds to me.  I wish I could find the other time tracker, but it was simple and had 3 fields.  If you filled in the times, it calculated the duration.  If you filled in the duration, it emptied the time fields.  Simple, easy, and worked in a week view as well.</p>
<p>To me, this rollout seems unnecessarily crippled and entirely misses the point of the feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.getharvest.com/blog/2010/01/new-feature-record-startend-time-on-timesheets/comment-page-1/#comment-717</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=2394#comment-717</guid>
		<description>Personally, I love the new feature. Thank you Harvest!</description>
		<content:encoded><![CDATA[<p>Personally, I love the new feature. Thank you Harvest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob McKeown</title>
		<link>http://www.getharvest.com/blog/2010/01/new-feature-record-startend-time-on-timesheets/comment-page-1/#comment-716</link>
		<dc:creator>Rob McKeown</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=2394#comment-716</guid>
		<description>Great... this is the one missing feature preventing me from completing the Klok connector (http://getklok.com). I can&#039;t wait for the updated API.</description>
		<content:encoded><![CDATA[<p>Great&#8230; this is the one missing feature preventing me from completing the Klok connector (<a href="http://getklok.com" rel="nofollow">http://getklok.com</a>). I can&#8217;t wait for the updated API.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
