<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track Time, Log Expenses and Submit Receipts from your iPhone</title>
	<atom:link href="http://www.getharvest.com/blog/2010/03/track-time-log-expenses-and-submit-receipts-from-your-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getharvest.com/blog/2010/03/track-time-log-expenses-and-submit-receipts-from-your-iphone/</link>
	<description>Time is money.  Track it wisely.</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:15:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lauren Kuhlman</title>
		<link>http://www.getharvest.com/blog/2010/03/track-time-log-expenses-and-submit-receipts-from-your-iphone/#comment-1008</link>
		<dc:creator>Lauren Kuhlman</dc:creator>
		<pubDate>Mon, 06 Sep 2010 18:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=2652#comment-1008</guid>
		<description>Android! You&#039;d think a third party would see the potential here and hook it up with the API.</description>
		<content:encoded><![CDATA[<p>Android! You&#8217;d think a third party would see the potential here and hook it up with the API.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cweeks</title>
		<link>http://www.getharvest.com/blog/2010/03/track-time-log-expenses-and-submit-receipts-from-your-iphone/#comment-953</link>
		<dc:creator>Cweeks</dc:creator>
		<pubDate>Wed, 28 Jul 2010 14:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=2652#comment-953</guid>
		<description>Android. Android.</description>
		<content:encoded><![CDATA[<p>Android. Android.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Daniel</title>
		<link>http://www.getharvest.com/blog/2010/03/track-time-log-expenses-and-submit-receipts-from-your-iphone/#comment-916</link>
		<dc:creator>Ian Daniel</dc:creator>
		<pubDate>Wed, 23 Jun 2010 16:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=2652#comment-916</guid>
		<description>Any chance of a windows mobile App?</description>
		<content:encoded><![CDATA[<p>Any chance of a windows mobile App?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whowland</title>
		<link>http://www.getharvest.com/blog/2010/03/track-time-log-expenses-and-submit-receipts-from-your-iphone/#comment-843</link>
		<dc:creator>whowland</dc:creator>
		<pubDate>Fri, 30 Apr 2010 15:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=2652#comment-843</guid>
		<description>Oh hey, you have a discount option. Now can you add something that adds a premium charge? I charge a premium for rush jobs (&lt;30 days) and would like to add it all at once at the end of an invoice.</description>
		<content:encoded><![CDATA[<p>Oh hey, you have a discount option. Now can you add something that adds a premium charge? I charge a premium for rush jobs (&lt;30 days) and would like to add it all at once at the end of an invoice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Thomas</title>
		<link>http://www.getharvest.com/blog/2010/03/track-time-log-expenses-and-submit-receipts-from-your-iphone/#comment-842</link>
		<dc:creator>Michael Thomas</dc:creator>
		<pubDate>Fri, 30 Apr 2010 15:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=2652#comment-842</guid>
		<description>This is by far the coolest productivity app. Thanks so much for making this work so well! 

Much love guys!</description>
		<content:encoded><![CDATA[<p>This is by far the coolest productivity app. Thanks so much for making this work so well! </p>
<p>Much love guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Masters</title>
		<link>http://www.getharvest.com/blog/2010/03/track-time-log-expenses-and-submit-receipts-from-your-iphone/#comment-840</link>
		<dc:creator>Jason Masters</dc:creator>
		<pubDate>Tue, 27 Apr 2010 21:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=2652#comment-840</guid>
		<description>Thanks Danny

I thought of that, however from an accounting point of view I want to see costs against projects, and using an internal bucket I would then need to manually review each expense and re-allocate to a project to look at the overall profitability of the project.

Kind regards
Jason</description>
		<content:encoded><![CDATA[<p>Thanks Danny</p>
<p>I thought of that, however from an accounting point of view I want to see costs against projects, and using an internal bucket I would then need to manually review each expense and re-allocate to a project to look at the overall profitability of the project.</p>
<p>Kind regards<br />
Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Wen</title>
		<link>http://www.getharvest.com/blog/2010/03/track-time-log-expenses-and-submit-receipts-from-your-iphone/#comment-839</link>
		<dc:creator>Danny Wen</dc:creator>
		<pubDate>Tue, 27 Apr 2010 14:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=2652#comment-839</guid>
		<description>Jason, you can add non-client expenses towards an internal project right now.  We recommend you simply create a project called &quot;Internal&quot; for your own company and log expenses there.</description>
		<content:encoded><![CDATA[<p>Jason, you can add non-client expenses towards an internal project right now.  We recommend you simply create a project called &#8220;Internal&#8221; for your own company and log expenses there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Masters</title>
		<link>http://www.getharvest.com/blog/2010/03/track-time-log-expenses-and-submit-receipts-from-your-iphone/#comment-838</link>
		<dc:creator>Jason Masters</dc:creator>
		<pubDate>Tue, 27 Apr 2010 07:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=2652#comment-838</guid>
		<description>Hi,

is it possible to add expenses for accounting purpose (cost of client activity) that are not chargeable to the client?

Thanks
Jason</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>is it possible to add expenses for accounting purpose (cost of client activity) that are not chargeable to the client?</p>
<p>Thanks<br />
Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeP</title>
		<link>http://www.getharvest.com/blog/2010/03/track-time-log-expenses-and-submit-receipts-from-your-iphone/#comment-829</link>
		<dc:creator>MikeP</dc:creator>
		<pubDate>Tue, 13 Apr 2010 23:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=2652#comment-829</guid>
		<description>1) Date navigation is a pain. Please add icons to get to the next and previous day directly. Or even better: Add a swipe-left/-right (or a &quot;dateflow&quot; similar to coverflow) action for date navigation.

2) The expense photos are a very cool feature but right now the data(photos) is basically useless. Just being able to access the photo is not really helping with invoices. Why not add an option &quot;Print expense photo in invoice&quot; (same applies to reports, but invoices is more useful, as i need to pass on expense receipt copies/photos to my customers).</description>
		<content:encoded><![CDATA[<p>1) Date navigation is a pain. Please add icons to get to the next and previous day directly. Or even better: Add a swipe-left/-right (or a &#8220;dateflow&#8221; similar to coverflow) action for date navigation.</p>
<p>2) The expense photos are a very cool feature but right now the data(photos) is basically useless. Just being able to access the photo is not really helping with invoices. Why not add an option &#8220;Print expense photo in invoice&#8221; (same applies to reports, but invoices is more useful, as i need to pass on expense receipt copies/photos to my customers).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Lampi</title>
		<link>http://www.getharvest.com/blog/2010/03/track-time-log-expenses-and-submit-receipts-from-your-iphone/#comment-826</link>
		<dc:creator>Eric Lampi</dc:creator>
		<pubDate>Tue, 13 Apr 2010 15:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=2652#comment-826</guid>
		<description>Install a time clock at the front door?  

Punch in, punch out, a steam whistle at the start and end of the work day.  Perfectly anachronistic.</description>
		<content:encoded><![CDATA[<p>Install a time clock at the front door?  </p>
<p>Punch in, punch out, a steam whistle at the start and end of the work day.  Perfectly anachronistic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

