<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for HARVEST Time Tracking and Invoicing Blog</title>
	<atom:link href="http://www.getharvest.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getharvest.com/blog</link>
	<description>Time is money.  Track it wisely.</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:19:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on A Look Back at Harvest in 2011 by Christian</title>
		<link>http://www.getharvest.com/blog/2012/01/a-look-back-at-harvest-in-2011/#comment-2466</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Tue, 31 Jan 2012 21:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=7969#comment-2466</guid>
		<description>The recently added uninvoiced report is great. It would be even more helpful if I could not only see the uninvoiced amount based on billable hours but also the uninvoiced amount based on project budget. With this information I would always now how much I can invoice, even if the project budget is exceeded. This feature would make my 2012!</description>
		<content:encoded><![CDATA[<p>The recently added uninvoiced report is great. It would be even more helpful if I could not only see the uninvoiced amount based on billable hours but also the uninvoiced amount based on project budget. With this information I would always now how much I can invoice, even if the project budget is exceeded. This feature would make my 2012!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Look Back at Harvest in 2011 by Karen Schoellkopf</title>
		<link>http://www.getharvest.com/blog/2012/01/a-look-back-at-harvest-in-2011/#comment-2462</link>
		<dc:creator>Karen Schoellkopf</dc:creator>
		<pubDate>Mon, 30 Jan 2012 23:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=7969#comment-2462</guid>
		<description>@Thomas @Bryan Thanks for the feedback, though the best way to let us know what you&#039;d like to see in the Harvest of the Future is to email us. Email support AT harvestapp DOT com - this way our team can actually have a conversation with you if more information is needed. And thanks - we&#039;re full steam ahead for 2012!</description>
		<content:encoded><![CDATA[<p>@Thomas @Bryan Thanks for the feedback, though the best way to let us know what you&#8217;d like to see in the Harvest of the Future is to email us. Email support AT harvestapp DOT com &#8211; this way our team can actually have a conversation with you if more information is needed. And thanks &#8211; we&#8217;re full steam ahead for 2012!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Look Back at Harvest in 2011 by Bryan Anderson</title>
		<link>http://www.getharvest.com/blog/2012/01/a-look-back-at-harvest-in-2011/#comment-2454</link>
		<dc:creator>Bryan Anderson</dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=7969#comment-2454</guid>
		<description>I would like to see the project list select boxes become smart to the you can dynamic search in them. We have a project list of more than 300. When we go to the time sheet view to add time against it, we have to scroll through the list of project every time, rather than being able to just type a few characters and have a much shorter list to review.</description>
		<content:encoded><![CDATA[<p>I would like to see the project list select boxes become smart to the you can dynamic search in them. We have a project list of more than 300. When we go to the time sheet view to add time against it, we have to scroll through the list of project every time, rather than being able to just type a few characters and have a much shorter list to review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harvest4Clients &#8211; Keep your clients informed by Jason Pentecost</title>
		<link>http://www.getharvest.com/blog/2012/01/harvest4clients-keep-your-clients-informed/#comment-2448</link>
		<dc:creator>Jason Pentecost</dc:creator>
		<pubDate>Wed, 25 Jan 2012 20:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=8028#comment-2448</guid>
		<description>I thought Christmas was over and then this lands!  Thank god!  I thought Harvest team would have handled this when they touched &quot;permissions&quot; last year but whatever, Jeroen to the rescue.</description>
		<content:encoded><![CDATA[<p>I thought Christmas was over and then this lands!  Thank god!  I thought Harvest team would have handled this when they touched &#8220;permissions&#8221; last year but whatever, Jeroen to the rescue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protip: Time Saving Keystrokes by Sophie</title>
		<link>http://www.getharvest.com/blog/2012/01/protip-time-saving-keystrokes/#comment-2438</link>
		<dc:creator>Sophie</dc:creator>
		<pubDate>Fri, 20 Jan 2012 12:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=8071#comment-2438</guid>
		<description>Excellent shortcuts. I learned many new things from it. Thank you very much for your helpful information.</description>
		<content:encoded><![CDATA[<p>Excellent shortcuts. I learned many new things from it. Thank you very much for your helpful information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harvest Integration with Redmine Project Management Tool by Karen Schoellkopf</title>
		<link>http://www.getharvest.com/blog/2009/11/harvest-integration-with-redmine-project-management-tool/#comment-2434</link>
		<dc:creator>Karen Schoellkopf</dc:creator>
		<pubDate>Wed, 18 Jan 2012 22:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=1992#comment-2434</guid>
		<description>@Rolando You can still access the Redmine integration here:
http://www.redmine.org/boards/3/topics/9702

and you can still view the above linked video without problem - hope that helps!</description>
		<content:encoded><![CDATA[<p>@Rolando You can still access the Redmine integration here:<br />
<a href="http://www.redmine.org/boards/3/topics/9702" rel="nofollow">http://www.redmine.org/boards/3/topics/9702</a></p>
<p>and you can still view the above linked video without problem &#8211; hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harvest Integration with Redmine Project Management Tool by Rolando</title>
		<link>http://www.getharvest.com/blog/2009/11/harvest-integration-with-redmine-project-management-tool/#comment-2433</link>
		<dc:creator>Rolando</dc:creator>
		<pubDate>Wed, 18 Jan 2012 21:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=1992#comment-2433</guid>
		<description>We find Harvest indispensable to our organization and have been looking into using Redmine as well. Is the video linked to here still available? Does Harvest still integrate with Redmine or is that, like, so 2009?</description>
		<content:encoded><![CDATA[<p>We find Harvest indispensable to our organization and have been looking into using Redmine as well. Is the video linked to here still available? Does Harvest still integrate with Redmine or is that, like, so 2009?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demand Better by Aaron Caito</title>
		<link>http://www.getharvest.com/blog/2012/01/demand-better/#comment-2407</link>
		<dc:creator>Aaron Caito</dc:creator>
		<pubDate>Wed, 11 Jan 2012 20:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=7896#comment-2407</guid>
		<description>Now please give us the option of tracking multiple times simultaneously!  Even though I&#039;m a harvest user I find myself having to make notes like these as I may have 2-3 things &quot;cooking&quot; that I need to track time on.  

Simple use case:  Fixing 3 computers, whichever one actively has my attention gets billed at full rate, baby sitting others while they go through updates / scans / etc needs its time tracked as well though at a reduced rate.</description>
		<content:encoded><![CDATA[<p>Now please give us the option of tracking multiple times simultaneously!  Even though I&#8217;m a harvest user I find myself having to make notes like these as I may have 2-3 things &#8220;cooking&#8221; that I need to track time on.  </p>
<p>Simple use case:  Fixing 3 computers, whichever one actively has my attention gets billed at full rate, baby sitting others while they go through updates / scans / etc needs its time tracked as well though at a reduced rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Look Back at Harvest in 2011 by Thomas Kulvik</title>
		<link>http://www.getharvest.com/blog/2012/01/a-look-back-at-harvest-in-2011/#comment-2406</link>
		<dc:creator>Thomas Kulvik</dc:creator>
		<pubDate>Wed, 11 Jan 2012 08:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=7969#comment-2406</guid>
		<description>Erhm... that&#039;s not really possible... but 2012! =D</description>
		<content:encoded><![CDATA[<p>Erhm&#8230; that&#8217;s not really possible&#8230; but 2012! =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Look Back at Harvest in 2011 by Thomas Kulvik</title>
		<link>http://www.getharvest.com/blog/2012/01/a-look-back-at-harvest-in-2011/#comment-2405</link>
		<dc:creator>Thomas Kulvik</dc:creator>
		<pubDate>Wed, 11 Jan 2012 08:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.getharvest.com/blog/?p=7969#comment-2405</guid>
		<description>Lets hope 2011 is the year we get a search-function on the invoice list.

-Thomas</description>
		<content:encoded><![CDATA[<p>Lets hope 2011 is the year we get a search-function on the invoice list.</p>
<p>-Thomas</p>
]]></content:encoded>
	</item>
</channel>
</rss>

